About 101 Lakeview Drive
The property you are inquiring about is located in Auburndale, FL, in the Lake Ariana West area of Polk County. This is a supersized corner lot with a third of an acre and a 4-6 auto storage facility. Over 2,480 sq.ft. of living with a traditional floor plan. Split plan, formal areas, oversized laundry, family room adjoining kitchen, 3 or 4 bedrooms, 2.5 bathrooms. The 4th bedroom could easily convert to a flex room that is 24x26 and positioned for privacy! This convenient corner lot is on 1/3 acre and ready to move into. Roof and A/C are newer. Text, call, and email to see! *Agents, please read MLS remarks.*
Residential home for sale in AUBURNDALE, FL at 101 Lakeview Drive. This 3 bedroom Residential home is priced at $175/sqft
Features of 101 Lakeview Drive
| MLS® # | P4936743 |
|---|---|
| Price | $433,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 0.38 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information: Auburndale
| Address | 101 Lakeview Drive |
|---|---|
| Area | Auburndale |
| Subdivision | WHISTLER WOODS |
| City | AUBURNDALE |
| County | Polk |
| State | FL |
| Zip Code | 33823-2205 |
Amenities of 101 Lakeview Drive
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 101 Lakeview Drive
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 101 Lakeview Drive
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 101 Lakeview Drive
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BROKERS REALTY OF CENTRAL FLOR |
|---|