About 4346 Trotters Way
One or more photo(s) has been virtually staged. 100-Day Home Warranty coverage available at closing.Your dream home is waiting for you! This home has Fresh Interior Paint. Discover a bright interior tied together with a neutral color palette. Meal prep is a breeze in the kitchen, complete with a spacious center island. Relax in your primary suite with a walk in closet included. Take advantage of the extended counter space in the primary bathroom complete with double sinks and under sink storage. The fenced in backyard gives you the perfect private area to enjoy the outdoors. Like what you hear? Come see it for yourself!
Residential home sold in LAKELAND, FL at 4346 Trotters Way. This 4 bedroom Residential home is priced at $135/sqft
Features of 4346 Trotters Way
| MLS® # | O6294954 |
|---|---|
| Price | $350,000 |
| Sold Price | $350,000 |
| Date Sold | October 24th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,584 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Lakeland
| Address | 4346 Trotters Way |
|---|---|
| Area | Lakeland |
| Subdivision | SADDLE CRK PRESERVE PH 1 |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33801 |
Amenities of 4346 Trotters Way
| Parking | None |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4346 Trotters Way
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 4346 Trotters Way
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 4346 Trotters Way
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 212 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | OPENDOOR BROKERAGE LLC |
|---|